<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewUrbanStreets &#187; Parking</title>
	<atom:link href="http://newurbanstreets.com/category/parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://newurbanstreets.com</link>
	<description>Sharring experiences in urban infrastructure delivery.</description>
	<lastBuildDate>Thu, 28 Jul 2011 18:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Controlling Commercial Parking</title>
		<link>http://newurbanstreets.com/2010/controlling-commercial-parking/</link>
		<comments>http://newurbanstreets.com/2010/controlling-commercial-parking/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:35:53 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1328</guid>
		<description><![CDATA[Houston is well known for pickup trucks and I think one of the things that made some decide to drive one was our &#8220;Truck Loading Zones&#8221;. The zones were conveniently placed to serve the businesses nearby. But, any truck could park for free. So, the zone were often used by non-delivery trucks and hence did [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/controlling-commercial-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to the White Line</title>
		<link>http://newurbanstreets.com/2010/alternative-traffic-white-line/</link>
		<comments>http://newurbanstreets.com/2010/alternative-traffic-white-line/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:12:09 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Streetscape]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1187</guid>
		<description><![CDATA[Note &#8211; This is a followup article to Trees in the Parking Lane on Dallas St and Leaves Stamped in Concrete. There is another thing we tried in the Dallas St. project to give it a special urban identity. The traffic engineers&#8211;correctly applying the requirements of the traffic control manual&#8211;said there had to be a [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/alternative-traffic-white-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Meters: Pay-&amp;-Display Implementation</title>
		<link>http://newurbanstreets.com/2010/parking-meters-pay-and-display/</link>
		<comments>http://newurbanstreets.com/2010/parking-meters-pay-and-display/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:26:40 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=952</guid>
		<description><![CDATA[Our last Mayor, Bill White, and his transportation czar decided a way to increase revenue and improve the service to the public was to exchange the old style parking meters and also new, electronic meters we installed in the Cotswold program in downtown to pay-and-display meters. There are advantages to the new meters but not [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/parking-meters-pay-and-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees in a Parking Lane on Dallas Street</title>
		<link>http://newurbanstreets.com/2010/trees-in-parking-lane/</link>
		<comments>http://newurbanstreets.com/2010/trees-in-parking-lane/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:52:09 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1026</guid>
		<description><![CDATA[First, there is a street in Houston named Dallas Street. Plus the title to this article is correct as trees were planted and are growing in the parking lane on one side of that street. I do not know the story behind the street being named Dallas but I can share with you the story [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/trees-in-parking-lane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing to Pay-&amp;-Display parking meters-Appearance Issues</title>
		<link>http://newurbanstreets.com/2010/pay-and-display-parking-meters-1stpost/</link>
		<comments>http://newurbanstreets.com/2010/pay-and-display-parking-meters-1stpost/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:46:32 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=876</guid>
		<description><![CDATA[Many issues were considered when the City of Houston wanted to change parking meters. The change was to be from a mixture of single/dual space meters on a single post along with modern multi-space meters&#8211;recently added in the Cotswold area of downtown&#8211;to the more sophisticated solar-powered, micro-processor controlled, wifi networked, parking meter. This first post [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/pay-and-display-parking-meters-1stpost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

