<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewUrbanStreets &#187; Signage</title>
	<atom:link href="http://newurbanstreets.com/category/signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://newurbanstreets.com</link>
	<description>Sharring experiences in urban infrastructure delivery.</description>
	<lastBuildDate>Mon, 14 May 2012 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Accessibility During Construction</title>
		<link>http://newurbanstreets.com/2010/accessibility-during-construction/</link>
		<comments>http://newurbanstreets.com/2010/accessibility-during-construction/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:09:10 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Project Communication]]></category>
		<category><![CDATA[Project Mngt.]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1395</guid>
		<description><![CDATA[Many of us take for granted that when sidewalks are being rebuilt, or the adjacent street is missing and part of the sidewalk is blocked, we see the sidewalk closure ahead and go to the other side or around the block. We grumble about the detour but it is not a big deal. For someone [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/accessibility-during-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding signs to reduce sidewalk clutter</title>
		<link>http://newurbanstreets.com/2009/avoiding-signs-reduce-sidewalk-clutter/</link>
		<comments>http://newurbanstreets.com/2009/avoiding-signs-reduce-sidewalk-clutter/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:22:48 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Misc Urban Infrastructure]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=845</guid>
		<description><![CDATA[The state law in Texas requires a message 15 feet from each radius point of an intersection to restrict drivers from parking so close to the turn that other drivers cannot see on-coming traffic. If that message is on a typical sign then the intersection has  four more pieces of clutter in the form of [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/avoiding-signs-reduce-sidewalk-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street-Name Signs: Placemaking</title>
		<link>http://newurbanstreets.com/2009/street-name-signs-placemaking/</link>
		<comments>http://newurbanstreets.com/2009/street-name-signs-placemaking/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:44:29 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=745</guid>
		<description><![CDATA[Downtown Houston&#8217;s place-making strategy is clearly seen in the use of specialized street name signs.  The specialization is at two levels. First is the dome extension at the top-center that sets the intersection in downtown apart from other locations. Secondly, in that dome part of the sign is the name of the &#8220;district&#8221; (i.e. Theatre, [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/street-name-signs-placemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding Signage</title>
		<link>http://newurbanstreets.com/2009/wayfinding-signage/</link>
		<comments>http://newurbanstreets.com/2009/wayfinding-signage/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:42:02 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=660</guid>
		<description><![CDATA[The Houston Downtown Management District installed a wayfinding signage system to help drivers and pedestrians find major destinations. The signs are large, custom designed units of several sizes that include locally created art on the back side. Some are lighted and that is helpful but it introduces a complication&#8211;providing electrical power from a metered circuit [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/wayfinding-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

