<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewUrbanStreets &#187; Special Surfaces</title>
	<atom:link href="http://newurbanstreets.com/category/special-surfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://newurbanstreets.com</link>
	<description>Sharring experiences in urban infrastructure delivery.</description>
	<lastBuildDate>Mon, 14 May 2012 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wheel Chair Ramps&#8211;Painting Issues</title>
		<link>http://newurbanstreets.com/2011/wheel-chair-ramps-painting-issues/</link>
		<comments>http://newurbanstreets.com/2011/wheel-chair-ramps-painting-issues/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:23:23 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1437</guid>
		<description><![CDATA[If you ever tried painting concrete in the sidewalk setting then you likely have had similar results as we have: i.e. not good. Paint does not adhere to the concrete particularly when it is grooved as ramps must be. I am always surprised when engineers give in to the vendors&#8217; plea to &#8220;trust us, this [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2011/wheel-chair-ramps-painting-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Slices of Unit Pavers</title>
		<link>http://newurbanstreets.com/2010/small-slices-of-unit-pavers/</link>
		<comments>http://newurbanstreets.com/2010/small-slices-of-unit-pavers/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:14:46 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Crosswalks]]></category>
		<category><![CDATA[Pavers]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1351</guid>
		<description><![CDATA[If you have read a few of my posts about paver surfaces you have read about the importance of sand in the joints. As I walked from a meeting back to the office the other day I was reminded of a situation that should/could be avoided that can accelerate the migration of the sand. The [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/small-slices-of-unit-pavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing Historic Bricks in a Park</title>
		<link>http://newurbanstreets.com/2010/reusing-historic-bricks-in-a-park/</link>
		<comments>http://newurbanstreets.com/2010/reusing-historic-bricks-in-a-park/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:21:07 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Pavers]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1357</guid>
		<description><![CDATA[Historic street brick have been reused in the newly re-programed, re-built and opened Market Square Park. The history and art in the previous incarnation was preserved and expanded while adding a lot more to do. A particularly nice feature is the reuse of the historic street bricks we saved during the street and utility reconstruction [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/reusing-historic-bricks-in-a-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair/Resanding Concrete Unit Pavers</title>
		<link>http://newurbanstreets.com/2010/repairresanding-concrete-unit-pavers/</link>
		<comments>http://newurbanstreets.com/2010/repairresanding-concrete-unit-pavers/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:21:24 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Misc Urban Infrastructure]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Crosswalks]]></category>
		<category><![CDATA[Pavers]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1284</guid>
		<description><![CDATA[In my opinion the key to a long-life concrete or brick unit paver surface&#8211;assuming the foundation structure is properly built&#8211;is re-sanding. As discussed in other articles at this blog the sand is the &#8220;glue&#8221; that &#8220;locks&#8221; the individual pavers together. The sand, when wedged tightly in the narrow joint between the pavers, essentially &#8220;locks&#8221; the [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/repairresanding-concrete-unit-pavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Street Brick&#8211;Reclaiming and Lessons Learned</title>
		<link>http://newurbanstreets.com/2010/historic-street-brick-reclaiming/</link>
		<comments>http://newurbanstreets.com/2010/historic-street-brick-reclaiming/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:27:05 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Pavers]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1252</guid>
		<description><![CDATA[During the eight years of street reconstruction in downtown Houston Texas we found many historic street bricks that paved the early streets of Houston in the mid-1800s. The City&#8217;s policy was to save the bricks for use in future projects. Two projects have been identified and so there was a need to sort the stored [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/historic-street-brick-reclaiming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavers in Crosswalks</title>
		<link>http://newurbanstreets.com/2009/pavers-in-crosswalks/</link>
		<comments>http://newurbanstreets.com/2009/pavers-in-crosswalks/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:02:38 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=636</guid>
		<description><![CDATA[During the street reconstruction/reconfiguration era (1998 to 2008) In downtown Houston we added concrete unit paver crosswalks at many intersections. The colors and patterns were selected to support an identity to the location and correlate with the various districts: i.e. the Theater District; the Skyline District, etc. They clearly define the area of the crosswalk [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/pavers-in-crosswalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bayou Fountain</title>
		<link>http://newurbanstreets.com/2009/bayou-fountain/</link>
		<comments>http://newurbanstreets.com/2009/bayou-fountain/#comments</comments>
		<pubDate>Sat, 23 May 2009 11:58:10 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Sidewalk Art]]></category>
		<category><![CDATA[Sidewalk Fountains]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Fountains]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=532</guid>
		<description><![CDATA[This fountain symbolizes the meandering bayous of the Houston area with their rising and falling water levels. The water from the adjacent pump/water treatment vault streams up a hole in the center of the large center stone. From the center channels are carved in winding paths and the water flows to the edge where the [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/bayou-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk Art: Puzzles</title>
		<link>http://newurbanstreets.com/2009/sidewalk-art-puzz/</link>
		<comments>http://newurbanstreets.com/2009/sidewalk-art-puzz/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:12:04 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Sidewalk Art]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=377</guid>
		<description><![CDATA[On Prairie Street in downtown Houston (map) the Cotswold Project added art in the widened sidewalk areas and one of the installations uses puzzle shapes with sandblasted artist created patterns. There are several aspects to this installation&#8211;and more than a few lessons&#8211;you may find interesting. The process we experienced&#8211;the challenges and the rewards&#8211;are enumerated below. [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/sidewalk-art-puzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk Paver Foundations</title>
		<link>http://newurbanstreets.com/2009/paver-foundation/</link>
		<comments>http://newurbanstreets.com/2009/paver-foundation/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:15:40 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Special Surfaces]]></category>
		<category><![CDATA[Pavers]]></category>
		<category><![CDATA[Sidewalk]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=311</guid>
		<description><![CDATA[Maintenance cost of pavers&#8211;concrete unit pavers and clay brick pavers&#8211;is directly related to the installation methodology in two ways. First is the support system below the pavers and second is the gaps between the pavers particularly when cutting them to fit around water meters, street light foundations, parking meters, etc. In downtown Houston we have [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/paver-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

