<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewUrbanStreets &#187; Utilities</title>
	<atom:link href="http://newurbanstreets.com/tag/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://newurbanstreets.com</link>
	<description>Sharring experiences in urban infrastructure delivery.</description>
	<lastBuildDate>Thu, 28 Jul 2011 18:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Layout to Avoid Graffiti</title>
		<link>http://newurbanstreets.com/2011/layout-to-avoid-graffiti/</link>
		<comments>http://newurbanstreets.com/2011/layout-to-avoid-graffiti/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:32:15 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Misc Urban Infrastructure]]></category>
		<category><![CDATA[Underground Utilities]]></category>
		<category><![CDATA[Grafitti]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1459</guid>
		<description><![CDATA[Whether you call it an urban art form or graffiti tagging&#8211;said with disgust&#8211;there are places that it looks stupid no matter which side you argue. I offer this post as a simple insight that did not occur to me until I came across this location. This location is a well used new route from the [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2011/layout-to-avoid-graffiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Reduce Utility Locate Markings</title>
		<link>http://newurbanstreets.com/2010/reducing-locate-markings/</link>
		<comments>http://newurbanstreets.com/2010/reducing-locate-markings/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:25:22 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Latest Changes]]></category>
		<category><![CDATA[Underground Utilities]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=1221</guid>
		<description><![CDATA[One way to limit the extent of the multi-color painting of the public streets and sidewalks is a practice called “white lining”. That could reduce the damage caused by wide-area painting when only a small area will be excavated. How it works is that the contractor who knows the area to be excavated delineates that [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/reducing-locate-markings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Required Graffiti or Utility Locate Painting?</title>
		<link>http://newurbanstreets.com/2010/graffiti-or-utility-locate-painting/</link>
		<comments>http://newurbanstreets.com/2010/graffiti-or-utility-locate-painting/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:05:14 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Misc Urban Infrastructure]]></category>
		<category><![CDATA[Sidewalk Features]]></category>
		<category><![CDATA[Underground Utilities]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=991</guid>
		<description><![CDATA[State law in Texas requires someone digging in the public rights of way to call &#8220;One Call&#8221; who then notifies all utilities the area where digging may occur so the utility can mark the locations of their underground facilities. That is a good as it preserves the services expected by the utility&#8217;s customers and the [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2010/graffiti-or-utility-locate-painting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ATT Overhead Cable Removal</title>
		<link>http://newurbanstreets.com/2009/att-overhead-cable-removal/</link>
		<comments>http://newurbanstreets.com/2009/att-overhead-cable-removal/#comments</comments>
		<pubDate>Sat, 09 May 2009 11:44:03 +0000</pubDate>
		<dc:creator>Tom Davis</dc:creator>
				<category><![CDATA[Misc Urban Infrastructure]]></category>
		<category><![CDATA[Removing Overhead Utilities]]></category>
		<category><![CDATA[Overhead Utilities]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://newurbanstreets.com/?p=505</guid>
		<description><![CDATA[This post is to relate the process we went through to remove ATT&#8217;s cable draped between short poles from the sidewalk. If you are considering a similar improvement be warned that ATT is only one of the communication companies that often have cables on poles. Removal of each cable will take you through a similar [...]]]></description>
		<wfw:commentRss>http://newurbanstreets.com/2009/att-overhead-cable-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

